Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25311 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25312 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Checked out | 17/09/2024 | 25313 | |
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25314 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25315 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Checked out | 27/08/2024 | 25316 | |
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25317 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25318 | ||
Books | SSCBS Library General Stacks | General Books | 339 FRO-R4 (Browse shelf(Opens below)) | 716.00 | Available | 25319 |
There are no comments on this title.
Log in to your account to post a comment.