Financial management (Record no. 12766)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a22001697a 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-392-1305-3 | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 | 
| Item number | KHA-Q4 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, M.Y | 
| 245 ## - TITLE STATEMENT | |
| Title | Financial management | 
| Remainder of title | Text, problems and cases | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed 7 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | McGraw Hill Education Pvt. Ltd. | 
| Date of publication, distribution, etc | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1418 | 
| Other physical details | Paper Binding | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, P.K | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 968 | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| -- | 552 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 55 | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Indian price | Financial Year | CATCODE for Bill | Bill number | Total Checkouts | Full call number | Barcode | Date last seen | Bill Amount | Bill Date | HDNAME for Bill | Koha item type | Total Renewals | Date last borrowed | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Text Book | SSCBS Library | SSCBS Library | General Stacks | 02/02/2015 | New Book Corner | 699.00 | 2014-15 | BOOKS | 184 | 658.15 KHA-Q4 | 18995 | 26/06/2025 | 2377.00 | 02/02/2015 | FINANCE | Books | ||||||||
| Dewey Decimal Classification | General Books | SSCBS Library | SSCBS Library | General Stacks | 02/02/2015 | New Book Corner | 699.00 | 2014-15 | BOOKS | 184 | 81 | 658.15 KHA-Q4 | 18996 | 26/06/2025 | 2377.00 | 02/02/2015 | FINANCE | Books | 7 | 09/05/2025 | |||||
| Dewey Decimal Classification | General Books | SSCBS Library | SSCBS Library | General Stacks | 02/02/2015 | New Book Corner | 699.00 | 2014-15 | BOOKS | 184 | 93 | 658.15 KHA-Q4 | 18997 | 26/06/2025 | 2377.00 | 02/02/2015 | FINANCE | Books | 23 | 27/11/2024 | |||||
| Dewey Decimal Classification | General Books | SSCBS Library | SSCBS Library | General Stacks | 02/02/2015 | New Book Corner | 699.00 | 2014-15 | BOOKS | 184 | 68 | 658.15 KHA-Q4 | 18998 | 29/10/2025 | 2377.00 | 02/02/2015 | FINANCE | Books | 16 | 29/10/2025 | 06/11/2025 | 
 
                                            