Business and financial models
Material type: TextPublication details: New Delhi Kogan Page 2013Description: 281 Paper BindingISBN:- 978-0-7494-6810-1
- 658.15 MAR-Q3
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 658.15 MAR-Q3 (Browse shelf(Opens below)) | Available | 21217 | ||
Books | SSCBS Library General Stacks | General Books | 658.15 MAR-Q3 (Browse shelf(Opens below)) | Available | 21218 | ||
Books | SSCBS Library General Stacks | General Books | 658.15 MAR-Q3 (Browse shelf(Opens below)) | Available | 21219 | ||
Books | SSCBS Library General Stacks | General Books | 658.15 MAR-Q3 (Browse shelf(Opens below)) | Available | 21220 | ||
Books | SSCBS Library General Stacks | General Books | 658.15 MAR-Q3 (Browse shelf(Opens below)) | Available | 21221 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: Text Book Close shelf browser (Hides shelf browser)
658.15 KIS-Q5 Financial management : Theory, problems, cases | 658.15 KIS-R3 Financial management | 658.15 LEE-R2 Corporate finance and strategy | 658.15 MAR-Q3 Business and financial models | 658.15 MOH-Q5 Business valuation : Text & cases | 658.15 MOH-Q6 Spreadsheet skills for finance professionals | 658.15 PAN-Q5 Financial management |
There are no comments on this title.
Log in to your account to post a comment.