Marketing analytics
Material type: TextPublication details: New Delhi Wiley India Pvt. Ltd. 2022Description: 374 Paper BindingISBN:- 978-93-5424-262-5
- 658.8 GUP-R2
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 658.8 GUP-R2 (Browse shelf(Opens below)) | 703.20 | Available | 24255 | ||
Books | SSCBS Library General Stacks | General Books | 658.8 GUP-R2 (Browse shelf(Opens below)) | 703.20 | Available | 24256 | ||
Books | SSCBS Library General Stacks | General Books | 658.8 GUP-R2 (Browse shelf(Opens below)) | 703.20 | Available | 24257 | ||
Books | SSCBS Library General Stacks | General Books | 658.8 GUP-R2 (Browse shelf(Opens below)) | 703.20 | Available | 24258 | ||
Books | SSCBS Library General Stacks | General Books | 658.8 GUP-R2 (Browse shelf(Opens below)) | 703.20 | Available | 24259 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: General Books Close shelf browser (Hides shelf browser)
658.8 GUP-R2 Marketing analytics | 658.8 GUP-R2 Marketing analytics | 658.8 GUP-R2 Marketing analytics | 658.8 GUP-R2 Marketing analytics | 658.8 GUP-R3 Digital marketing | 658.8 GUP-R3 Marketing management | 658.8 GUP-R3 Marketing management |
There are no comments on this title.
Log in to your account to post a comment.