000 | 00762npc a2200145Ia 4500 | ||
---|---|---|---|
008 | 140613s2012 xx 000 0 und d | ||
060 | _a332.6322 | ||
100 | _aKHEDEKAR, S | ||
245 | _aPotential to scale up | ||
260 | _c2012 | ||
300 | _a5-12 | ||
520 | _aWith India's economy predcted to become 40 times bigger in the next 40 years, small sized comapnies are best palced to capture this growth. The Wealth Report 2012, released jointly by Citi and Knight Frank, has predicted that the North America andWestern Europe's share of the world real GDP will decline from 41% to 18% in 2050. On the other hand, share of developing Asia is expected to increase from 27% to 49% in 2050 | ||
773 |
_oP14555 _nM _921189 _011161 _tCAPITAL MARKET |
||
942 |
_2ddc _cARTCL |
||
999 |
_c11459 _d11459 |