Python for data analysis : Data wrangling with pandas, numpy and jupyter
Material type: TextPublication details: Mumbai Shroff Publishers & Distributors Pvt. Ltd. 2022Edition: Ed 3Description: 563 Paper BindingISBN:- 978-93-5542-190-6
- 005.133PYT MCK-R2
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24792 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24793 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24794 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24795 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24796 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Checked out | 24/01/2025 | 24797 | |
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24798 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24799 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24800 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT MCK-R2 (Browse shelf(Opens below)) | 1440.00 | Available | 24801 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: Text Book Close shelf browser (Hides shelf browser)
005.133PYT KAN-R4 Let us python | 005.133PYT KAN-R4 Let us python solutions | 005.133PYT LIA-Q8 Introduction to programming using Python | 005.133PYT MCK-R2 Python for data analysis : Data wrangling with pandas, numpy and jupyter | 005.133PYT MOH-R3 Introduction to python programming | 005.133PYT RAL-R4 Learn python gererative AI | 005.133PYT RAO-Q9 Core python programming |
There are no comments on this title.
Log in to your account to post a comment.