Python for finance : Mastering data-driven finance
Material type: TextPublication details: New Delhi Shroff Publishers & Distributors Pvt. Ltd. 2021Edition: Ed 2Description: 693 Paper BindingISBN:- 979-93-5213-771-8
- 005.133PYT HIL-R1
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25777 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25778 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25779 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25780 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25781 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25782 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25783 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25784 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25785 | ||
Books | SSCBS Library General Stacks | General Books | 005.133PYT HIL-R1 (Browse shelf(Opens below)) | 1920.00 | Available | 25786 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: General Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance | 005.133PYT HIL-R1 Python for finance : Mastering data-driven finance |
There are no comments on this title.
Log in to your account to post a comment.