Management
Material type: TextAnalytics: Show analyticsPublication details: Noida Pearson 2025Edition: Ed 15Description: 658 Paper BindingISBN:- 978-93-560-6491-1
- 658 ROB-R5
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 658 ROB-R5 (Browse shelf(Opens below)) | 764.00 | Available | 25804 | ||
Books | SSCBS Library General Stacks | General Books | 658 ROB-R5 (Browse shelf(Opens below)) | 764.00 | Available | 25805 | ||
Books | SSCBS Library General Stacks | General Books | 658 ROB-R5 (Browse shelf(Opens below)) | 764.00 | Available | 25806 | ||
Books | SSCBS Library General Stacks | General Books | 658 ROB-R5 (Browse shelf(Opens below)) | 764.00 | Available | 25807 | ||
Books | SSCBS Library General Stacks | General Books | 658 ROB-R5 (Browse shelf(Opens below)) | 764.00 | Available | 25808 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: Text Book Close shelf browser (Hides shelf browser)
658 PRA-R0 Fundamentals of business analytics | 658 ROB-Q6 Fundamentals of management : Essential concepts and applications | 658 ROB-Q7 Management | 658 ROB-R5 Management | 658.05 ACH-Q9 Big data and analytics | 658.05 ACH-R0 Big data and analytics | 658.05 MIN-Q8 Big data, big analytics |
There are no comments on this title.
Log in to your account to post a comment.