Machine learning with python
Material type: TextPublication details: New Delhi S. Chand and Company Ltd. 2024Description: 375 Paper BindingISBN:- 978-93-5870-457-0
- 006.31 MAL-R4
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | SSCBS Library General Stacks | Text Book | 006.31 MAL-R4 (Browse shelf(Opens below)) | Available | 25816 | ||
Books | SSCBS Library General Stacks | General Books | 006.31 MAL-R4 (Browse shelf(Opens below)) | Available | 25817 | ||
Books | SSCBS Library General Stacks | General Books | 006.31 MAL-R4 (Browse shelf(Opens below)) | Available | 25818 | ||
Books | SSCBS Library General Stacks | General Books | 006.31 MAL-R4 (Browse shelf(Opens below)) | Available | 25819 | ||
Books | SSCBS Library General Stacks | General Books | 006.31 MAL-R4 (Browse shelf(Opens below)) | Available | 25820 |
Browsing SSCBS Library shelves, Shelving location: General Stacks, Collection: Text Book Close shelf browser (Hides shelf browser)
006.31 BAR-Q8 Bayesian reasoning and machine learning | 006.31 BOW-Q8 Machine learning in python : Essential techniques for predictive analysis | 006.31 GER-R3 Hands-on machine learning: with scikit learn, keras & tensorflow | 006.31 MAL-R4 Machine learning with python | 006.31 MAR-Q9.1 Handbook of machine learning | 006.31 MAR-R0.2 Handbook of machine learning | 006.31 MIT-Q7 Machine learning |
There are no comments on this title.
Log in to your account to post a comment.